Plant Performance
The CETP is being operated and maintained efficiently and so as to achieve the Zero Liquid Discharge (ZLD) standard in compliance to the directions of the TNPCB.
Note: All values in mg/l except pH, BDL-Below Detectable Limit.
The CETP is being operated and maintained efficiently and so as to achieve the Zero Liquid Discharge (ZLD) standard in compliance to the directions of the TNPCB.
| S. No. | Parameter | Raw Effluent | Quality of recylcing water to Tanneries |
| 1 | pH | 7.5-8.5 | 7.0-8.0 |
| 2 | TDS | 15,000-20,000 | 520-750 |
| 3 | TSS | 1,500-2,500 | BDL |
| 4 | BOD3d, 27c | 1,000-2,000 | BDL |
| 5 | COD | 2,500-4,000 | 17-25 |
| 6 | Cr3+ | 003-10 | BDL |
Note: All values in mg/l except pH, BDL-Below Detectable Limit.